| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Anand Seera | 6 | |||||||||||
| Anil | 21 | |||||||||||
| Anji | 11 | |||||||||||
| Balaji | 13 | |||||||||||
| Bhavani | 26 | |||||||||||
| Chakry | 2 | |||||||||||
| Chandu Raj | 5 | |||||||||||
| David | 6 | |||||||||||
| Devi | 6 | |||||||||||
| Durga Guntupalli | 19 | |||||||||||
| Evelyn | 4 | |||||||||||
| Heflin | 24 | |||||||||||
| Kalyan | 14 | |||||||||||
| Kanchana | 18 | |||||||||||
| KC | 5 | |||||||||||
| Kiran | 2 | |||||||||||
| Lakshmi | 26 | |||||||||||
| Lalithaditya Seera | 16 | |||||||||||
| Nagendar | 3 | |||||||||||
| Navadeep | 25 | |||||||||||
| Navatej | 20 | |||||||||||
| Nischay | 6 | |||||||||||
| Padmaja | 22 | |||||||||||
| PC | 11 | |||||||||||
| Phani | 14 | |||||||||||
| Poornima | 6 | |||||||||||
| Prabhu | 22 | |||||||||||
| Praharshita | 17 | |||||||||||
| Praveen | 24 | |||||||||||
| Rajasekhar Bandreddy | 8 | |||||||||||
| Rajasekhar Raju | 13 | |||||||||||
| Rama Krishna | 11 | |||||||||||
| Ranganath | 17 | |||||||||||
| Ravi Rupakula | 22 | |||||||||||
| Sabith | 11 | |||||||||||
| Sai Abhishikth | 10 | |||||||||||
| Sanjana | 23 | |||||||||||
| Sarita Kolluru | 19 | |||||||||||
| Shishir | 13 | |||||||||||
| Shiva Srinivasu | 30 | |||||||||||
| Sirisha Yashoda | 26 | |||||||||||
| Siva Narayana | 10 | |||||||||||
| Sowmya | 25 | |||||||||||
| Sree Vainavi | 13 | |||||||||||
| Srichand | 14 | |||||||||||
| Srihaas | 5 | |||||||||||
| Srihith | 27 | |||||||||||
| Srija Lakshmi | 8 | |||||||||||
| Srini Balanagu | 2 | |||||||||||
| Srini Totakura | 9 | |||||||||||
| Sudeepti | 12 | |||||||||||
| Sudha | 26 | |||||||||||
| Sudheer Balanagu | 28 | |||||||||||
| Suma | 8 | |||||||||||
| Suresh Kumar Seera | 17 | |||||||||||
| Swapna | 8 | |||||||||||
| Trinadh | 17 | |||||||||||
| Vijay Krishna | 14 | |||||||||||
| Vijay Kumar Dara | 16 | |||||||||||
| Vijaya Durga | 31 |
Birthday's
Subscribe to:
Comments (Atom)